| Last Name | First Name | Area | Shift |
| Ali | Sonia | Gates | 12:00 PM - 4:00 PM |
| Amendola | Betty | Food Concession | 12:00 PM - 4:00 PM |
| Arriaza | Maya | Food Concession | 12:00 PM - 4:00 PM |
| Arurao | Janet | Gates | 7:30 PM -11:00 PM |
| Baiseri | Ashley | Announcer | 12:00 PM - 4:30 PM |
| Baiseri | Ashley | Announcer | 4:30 PM - 10:30 PM |
| Baiseri | Alex | Stadium | 1:30 PM - 5:30 PM |
| Baiseri | Alex | Stadium | 10:00 AM - 2:00 PM |
| Baiseri | Alex | Stadium | 5:30 PM - 9:30 PM |
| Baiseri | Heather | Vendors | 1:30 PM - 5:30 PM |
| Baiseri | Heather | Vendors | 10:00 AM - 2:00 PM |
| Baiseri | Heather | Vendors | 5:30 PM - 9:30 PM |
| Baiseri | Heather | Vendors | 9:00 PM - 11:00 PM |
| Baltazar | Angel | Gates | 7:30 PM -11:00 PM |
| Baltazar | Angel | Parking | 9:00 AM - 2:00 PM |
| Baltazar | Angel | Staging | 4:30 PM - 7:00 PM |
| Bayona | Karen | Food Concession | 3:30 PM - 7:00 PM |
| Berg | Mike | Announcer | 12:00 PM - 4:30 PM |
| Berg | Mike | Announcer | 4:30 PM - 10:30 PM |
| Berg | Karen | Tickets | 12:30 PM - 4:30 PM |
| Berg | Karen | Tickets | 4:00 PM - 8:00 PM |
| Bizub | Kahni | Cash | 11:30 AM - 3:30 PM |
| Bizub | Kahni | Cash | 3:00 PM - 7:00 PM |
| Bizub | Kahni | Cash | 6:30 PM - 10:30 PM |
| Bressler | Eric | Gates | 7:30 PM -11:00 PM |
| Bressler | Ginger | Gates | 7:30 PM -11:00 PM |
| Brown | Tressa | Food Concession | 4:00 PM - 8:00 PM |
| Brown | Tressa | Food Concession | 8:30 AM - 12:00 PM |
| Bustillos | Manuel | Gates | 12:00 PM - 4:00 PM |
| Callejas | Patti | Gates | 7:30 PM -11:00 PM |
| Calvert | Yvonne | Tickets | 12:30 PM - 4:30 PM |
| Calvert | Yvonne | Tickets | 4:00 PM - 8:00 PM |
| Capps | Kirsten | Judges Runner | 1:00 PM - 5:30 PM |
| Caro | Ramiro | Gates | 3:30 pm - 8:00 PM |
| Castro | Julie | Food Concession | 12:00 PM - 4:00 PM |
| Castro | Raul | Food Concession | 12:00 PM - 4:00 PM |
| Castro | Julie | Food Concession | 4:00 PM - 8:00 PM |
| Castro | Raul | Food Concession | 4:00 PM - 8:00 PM |
| Castro | Julie | Food Concession | 8:00 PM - 11:00 PM |
| Castro | Raul | Food Concession | 8:00 PM - 11:00 PM |
| Castro | Julie | Food Concession | 8:30 AM - 12:00 PM |
| Castro | Raul | Food Concession | 8:30 AM - 12:00 PM |
| Cecil | Larry | Food Concession | 12:00 PM - 3:00PM |
| Cecil | Jill | Food Concession | 12:30 PM - 3:30PM |
| Chan | Shina | Food Concession | 1:00 PM - 4:00 PM |
| Choi | Melissa | Food Concession | 8:00 PM - 11:00 PM |
| Chow | Rebecca | Food Concession | 8:00 PM - 11:00 PM |
| Chung | Stacy | Gates | 3:30 pm - 8:00 PM |
| Clements | Jeanne | Gates | 7:30 PM -11:00 PM |
| Clements | Stan | Parking | 2:00 PM - 6:00 PM |
| Cox | Jacob | Judges Runner | 5:30 PM -10:00 PM |
| Cross | Deb | Participant Check-In | 11:30 AM - 3:30 PM |
| Cross | Deb | Participant Check-In | 3:00 PM - 7:00 PM |
| Cross | Deb | Participant Check-In | 8:00 AM - 12:00 PM |
| Dala | Kishor | Gates | 7:30 PM -11:00 PM |
| De | Francisco | Gates | 3:30 pm - 8:00 PM |
| De | Roweana | Gates | 3:30 pm - 8:00 PM |
| De | Leonard | Parking | 9:00 AM - 2:00 PM |
| Denison | Gwen | Cash | 4:00 PM - 7:00 PM |
| Denison | Gwen | Cash | 6:30 PM - 10:30 PM |
| Diamond | John | Staging | 4:30 PM - 9:30 PM |
| Diaz | Desirae | Judges Runner | 1:00 PM - 5:30 PM |
| Dimalanta | Lina | Hospitality | 10:30 AM - 2:30 PM |
| Dunn | Nick | Hospitality | 10:30 AM - 2:30 PM |
| Dunn | Nick | Hospitality | 3:00 PM - 7:00 PM |
| Dunn | Nick | Hospitality | 6:30 PM - 10:30 PM |
| Eguchi | Jan | Food Concession | 8:30 AM - 12:00 PM |
| Engel | Dorothy | Cash | 4:00 PM - 7:00 PM |
| Esguerra | Nina | Food Concession | 8:30 AM - 12:00 PM |
| Espanto | Diana | Hospitality | 10:30 AM - 2:30 PM |
| Espanto | Diana | Hospitality | 3:00 PM - 7:00 PM |
| Espanto | Diana | Hospitality | 6:30 PM - 10:30 PM |
| Espanto | Ted | Parking | 2:00 PM - 6:00 PM |
| Espanto | Ted | Parking | 6:00 AM - 2:00 PM |
| Everett | Ana | Food Concession | 12:00 PM - 4:00 PM |
| Everett | Ana | Food Concession | 4:00 PM - 8:00 PM |
| Everett | Ana | Food Concession | 8:00 PM - 11:00 PM |
| Everett | Ana | Food Concession | 8:30 AM - 12:00 PM |
| Everett | Jon | Parking | 2:00 PM - 6:00 PM |
| Everett | Jon | Parking | 9:00 AM - 2:00 PM |
| Faye | Alice | Food Concession | 12:00 PM - 4:00 PM |
| Faye | Alice | Food Concession | 4:00 PM - 7:30 PM |
| Fitzgerald | Susan | Mdse Concession | 10:00 AM - 2:00 PM |
| Folsom | Karrie | Gates | 7:30 PM -11:00 PM |
| Folsom | Karrie | Parking | 9:00 AM - 2:00 PM |
| Folsom | Mike | Parking | 9:00 AM - 2:00 PM |
| Folsom | Karrie | Staging | 4:30 PM - 7:00 PM |
| Fradella | Sharon | Stadium | 1:30 PM - 5:30 PM |
| Fradella | Sharon | Stadium | 10:00 AM - 2:00 PM |
| Fradella | Sharon | Stadium | 5:30 PM - 9:30 PM |
| Franklin | Linda | Hospitality | 10:30 AM - 2:30 PM |
| Franklin | Linda | Hospitality | 3:00 PM - 7:00 PM |
| Franklin | Linda | Hospitality | 6:30 PM - 10:30 PM |
| Fregoso | Mark | Food Concession | 7:30 PM - 10:30 PM |
| Fregoso | Phoebe | Food Concession | 7:30 PM - 10:30 PM |
| French | Julie | Gates | 12:00 PM - 4:00 PM |
| French | Robert | Staging | 11:45 AM - 5:00 PM |
| Gaeta | Jessie | Gates | 12:00 PM - 4:00 PM |
| Gaeta | Matae | Gates | 12:00 PM - 4:00 PM |
| Galvan | Karla | Participant Check-In | 11:30 AM - 3:30 PM |
| Galvan | Karla | Participant Check-In | 3:00 PM - 7:00 PM |
| Galvan | Karla | Participant Check-In | 3:00 PM - 7:00 PM |
| Galvan | Karla | Participant Check-In | 8:00 AM - 12:00 PM |
| Gardner | Richard | Parking | 2:00 PM - 6:00 PM |
| Garrett | Sally | Food Concession | 12:00 PM - 4:00 PM |
| Goodwin | Karen | Food Concession | 12:30 PM - 4:00 PM |
| Goodwin | Karen | Food Concession | 8:30 AM - 11:30 AM |
| Gozzip | Carol | Food Concession | 11:30 AM - 3:00 PM |
| Gozzip | Carol | Food Concession | 3:00 PM - 6:30 PM |
| Green | Diana | Food Concession | 6:30 PM - 10:00 PM |
| Greenbaum | Mr. | First Aid | 5:00 PM - 10:30 PM |
| Guiou | Becky | Food Concession | 6:30 PM - 10:00 PM |
| Guiou | Scott | Gates | 12:00 PM - 4:00 PM |
| Guiou | Jordan | Judges Runner | 5:30 PM -10:00 PM |
| Gumz | Kirk | Staging | 11:45 AM - 5:00 PM |
| Gutierrez | Dana | Mdse Concession | 4:00 PM - 9:00 PM |
| Harris | Joanne | Hospitality | 10:30 AM - 2:30 PM |
| Harris | Joanne | Hospitality | 3:00 PM - 7:00 PM |
| Harris | Joanne | Hospitality | 6:30 PM - 10:30 PM |
| Harwood | Janine | Gates | 3:30 pm - 8:00 PM |
| Harwood | Scott | Gates | 3:30 pm - 8:00 PM |
| Hauck | Debbie | Food Concession | 4:00 PM - 7:00 PM |
| Hauck | Debbie | Food Concession | 7:00 PM - 10:00 PM |
| Hazeltine | Oyuki | Food Concession | 4:00 PM - 8:00 PM |
| Hee | Young | Gates | 12:00 PM - 4:00 PM |
| Henry | Kevin | Cash | 12:00 PM - 4:00 PM |
| Henry | Linda | Cash | 12:00 PM - 4:00 PM |
| Higgins | Kathy | Tickets | 4:00 PM - 8:00 PM |
| Hill | Angie | Gates | 3:30 pm - 8:00 PM |
| Holda | Stacy | Volunteer Check-In | 8:30 AM - 12:30 pm |
| Horn | Bill | Parking | 9:00 AM - 2:00 PM |
| Horn | Laurie | Parking | 9:00 AM - 2:00 PM |
| Houck | Mark | Staging | 11:45 AM - 5:00 PM |
| Houck | Nancy | Volunteer Check-In | 8:30 AM - 12:30 pm |
| Hurst | Diedre | Event | 3:00 PM - 7:00 PM |
| Hurst | Diedre | Event | 6:30 PM - 10:30 PM |
| Hurst | Diedre | Event | 8:00 AM - 12:00 PM |
| Jabson | Neila | Gates | 3:30 pm - 8:00 PM |
| Junyk | Irma | Gates | 12:00 PM - 4:00 PM |
| Kahn | Pam | Food Concession | 8:00 PM - 11:00 PM |
| Kang | Sung | Gates | 12:00 PM - 4:00 PM |
| Khan | Joe | Food Concession | 1:30 PM - 4:30 PM |
| King | Lorna | Hospitality | 10:30 AM - 2:30 PM |
| Klein | Bill | Announcer | 12:00 PM - 4:30 PM |
| Klein | Bill | Announcer | 4:30 PM - 10:30 PM |
| Lai | Jean | Food Concession | 12:00 PM - 4:00 PM |
| Lee | Jensen | Tickets | 12:30 PM - 4:30 PM |
| Lei | Helen | Food Concession | 8:30 AM - 12:00 PM |
| Lei | Raymond | Food Concession | 8:30 AM - 12:00 PM |
| Lopez | Josepina | Volunteer Check-In | 12:30 PM - 5:00 PM |
| Lopez | Josepina | Volunteer Check-In | 8:30 AM - 12:30 pm |
| Lowry | Paul | Parking | 9:00 AM - 2:00 PM |
| Luiten | Jayne | Judges | 10:00 AM - 2:00 PM |
| Luiten | Jayne | Judges | 2:00 PM - 6:00 PM |
| Luiten | Jayne | Judges | 6:00 PM - 10:00 PM |
| Luiten | Lisa | Judges Runner | 5:30 PM -10:00 PM |
| Maniar | Nafisa | Volunteer Check-In | 8:30 AM - 12:00 PM |
| Martin | Rina | Food Concession | 12:00 PM - 4:00 PM |
| Mendoza | Marjorie | First Aid | 12:00 PM - 5:00 PM |
| Menesses | Jackie | Food Concession | 12:00 PM - 3:00PM |
| Menesses | Jackie | Food Concession | 3:00 PM - 6:30 PM |
| Menesses | Ronaldo | Food Concession | 3:00 PM - 6:30 PM |
| Mengle | Karen | Food Concession | 4:00 PM - 8:00 PM |
| Montgomery | Julie | Food Concession | 12:00 PM - 3:00PM |
| Montgomery | Julie | Food Concession | 7:30 PM - 11:00 PM |
| Montgomery | Robert | Parking | 7:00 AM - 9:00 AM |
| Mooney | Wayne | Food Concession | 12:00 PM - 3:00PM |
| Mooney | Ashlynn | Food Concession | 12:00 PM - 4:00 PM |
| Mooney | Christina | Food Concession | 12:00 PM - 4:00 PM |
| Mooney | Ashlynn | Food Concession | 4:00 PM - 8:00 PM |
| Mooney | Christina | Food Concession | 4:00 PM - 8:00 PM |
| Mooney | Christina | Food Concession | 8:00 PM - 11:00 PM |
| Mooney | Christina | Food Concession | 8:30 AM - 12:00 PM |
| Mu | Judy | Staging | 4:30 PM - 9:30 PM |
| Munoz | David | Stadium | 1:30 PM - 5:30 PM |
| Munoz | David | Stadium | 10:00 AM - 2:00 PM |
| Munoz | David | Stadium | 5:30 PM - 9:30 PM |
| Nakama | Lauren | Event | 11:30 AM - 3:30 PM |
| Nakama | Lauren | Event | 3:00 PM - 7:00 PM |
| Nakama | Lauren | Event | 6:30 PM - 10:30 PM |
| Nakama | Lauren | Event | 8:00 AM - 12:00 PM |
| Nakama | Tori | Judges Runner | 1:00 PM - 5:30 PM |
| Nash | Lori | Event | 11:30 AM - 3:30 PM |
| Nash | Lori | Gates | 3:30 pm - 8:00 PM |
| Nash | Candace | Gates | 7:30 PM -11:00 PM |
| Nash | Keith | Gates | 7:30 PM -11:00 PM |
| Nash | Candace | Judges Runner | 1:00 PM - 5:30 PM |
| Nash | Keith | Staging | 11:45 AM - 5:00 PM |
| Nash | Keith | Staging | 4:30 PM - 9:30 PM |
| Nawaz | Adriana | Mdse Concession | 1:30 PM - 5:30 PM |
| Nawaz | Adriana | Mdse Concession | 10:00 AM - 2:00 PM |
| Nawaz | Adriana | Mdse Concession | 5:30 PM - 9:30 PM |
| Nawaz | Nick | Parking | 2:00 PM - 6:00 PM |
| Nawaz | Nick | Parking | 6:00 AM - 2:00 PM |
| Neberman | Steve | Gates | 12:00 PM - 4:00 PM |
| Neberman | Jill | Gates | 3:30 pm - 8:00 PM |
| Neberman | Kevin | Mdse Concession | 1:30 PM - 5:30 PM |
| Neberman | Kevin | Mdse Concession | 10:00 AM - 2:00 PM |
| Neberman | Kevin | Mdse Concession | 5:30 PM - 9:30 PM |
| Neberman | Jill | Participant Check-In | 8:00 AM - 12:00 PM |
| Neberman | Steve | Staging | 4:30 PM - 9:30 PM |
| Newman | Mary | Volunteer Check-In | 1:00 PM - 4:30 PM |
| Ng | Tony | Food Concession | 4:30 PM - 7:30 PM |
| O'Connell | David | Parking | 9:00 AM - 2:00 PM |
| O'Connell | David | Staging | 4:30 PM - 9:30 PM |
| Odam | Nina | Hospitality | 10:30 AM - 2:30 PM |
| Odam | Nina | Hospitality | 3:00 PM - 7:00 PM |
| Odam | Ninda | Hospitality | 6:30 PM - 10:30 PM |
| Odam | Gregg | Parking | 2:00 PM - 6:00 PM |
| Orozco | Albert | Parking | 9:00 AM - 2:00 PM |
| Orozco | Davina | Parking | 9:00 AM - 2:00 PM |
| Palmire | Ashley | Hospitality | 10:30 AM - 2:30 PM |
| Palmire | Ashley | Hospitality | 3:00 PM - 7:00 PM |
| Palmire | Judi | Hospitality | 3:00 PM - 7:00 PM |
| Palmire | Ashley | Hospitality | 6:30 PM - 10:30 PM |
| Palmire | Judi | Hospitality | 6:30 PM - 10:30 PM |
| Palmire | Judi | Hospitality | 9:00 AM - 2:30 PM |
| Palmire | James | Parking | 2:00 PM - 6:00 PM |
| Palmire | James | Parking | 6:00 AM - 2:00 PM |
| Parks | Denise | Participant Check-In | 11:30 AM - 3:30 PM |
| Parks | Denise | Participant Check-In | 3:00 PM - 7:00 PM |
| Parks | Jim | Staging | 11:45 AM - 5:00 PM |
| Patel | Neeta | Food Concession | 8:30 AM - 12:00 PM |
| Paterson | Paula | Tickets | 12:30 PM - 4:30 PM |
| Pedro | Marilou | Food Concession | 4:00 PM - 8:00 PM |
| Pedro | Gerry | Food Concession | 4:30 PM - 9:30 PM |
| Petersen | Mark | Awards | 12:00 PM - 4:30 PM |
| Petersen | Mark | Awards | 4:30 PM - 10:30 PM |
| Petersen | Lourdes | Food Concession | 7:30 PM - 10:30 PM |
| Petersen | Lourdes | Food Concession | 8:30 AM - 12:00 PM |
| Petersen | Mark | Stadium | 1:30 PM - 5:30 PM |
| Petersen | Mark | Stadium | 10:00 AM - 2:00 PM |
| Petersen | Mark | Stadium | 5:30 PM - 9:30 PM |
| Picket | Marc | Staging | 11:45 AM - 5:00 PM |
| Ramierz | Frances | Mdse Concession | 4:00 PM - 9:00 PM |
| Ramirez | Frances | Mdse Concession | 1:30 PM - 5:30 PM |
| Ramos | Susan | Food Concession | 4:00 PM - 7:30 PM |
| Reyes | Edgar | Food Concession | 4:30 PM - 9:30 PM |
| Salazar | Rachel | Hospitality | 10:30 AM - 2:30 PM |
| Salazar | Rachel | Hospitality | 3:00 PM - 7:00 PM |
| Salazar | Rachel | Hospitality | 6:30 PM - 10:30 PM |
| Sales | Jenny | First Aid | 12:00 PM - 5:00 PM |
| Sanberg | Rob | Parking | 2:00 PM - 6:00 PM |
| Sandberg | Rob | Gates | 7:30 PM -11:00 PM |
| Sandvik | Jillian | Judges Runner | 5:30 PM -10:00 PM |
| Schaeffer | Lucy | Hospitality | 10:30 AM - 2:30 PM |
| Schaeffer | Lucy | Hospitality | 3:00 PM - 7:00 PM |
| Schaeffer | Lucy | Hospitality | 6:30 PM - 10:30 PM |
| Schkelberg | Melissa | Gates | 12:00 PM - 4:00 PM |
| Schnekelberg | James | Staging | 11:45 AM - 5:00 PM |
| Schock | Susan | Food Concession | 4:00 PM - 7:30 PM |
| Schock | Susan | Food Concession | 7:00 PM - 10:30 PM |
| Schultz | Robert | Parking | 2:00 PM - 6:00 PM |
| Schultz | Robert | Parking | 9:00 AM - 2:00 PM |
| Seranio | Pamela | Hospitality | 3:00 PM - 7:00 PM |
| Simmons | Alyse | Judges Runner | 1:00 PM - 5:30 PM |
| Sison | Edith | Tickets | 12:30 PM - 4:30 PM |
| Soquait | Tita | Staging | 1:00 PM - 5:00 PM |
| Stephens | Mary | Cash | 11:30 AM - 3:30 PM |
| Stephens | Mary | Cash | 3:00 PM - 7:00 PM |
| Stephens | Mary | Cash | 6:30 PM - 10:30 PM |
| Sun | Maria | Food Concession | 4:00 PM - 7:30 PM |
| Tait | Emily | Judges Runner | 5:30 PM -10:00 PM |
| Tejada | Alyssa | Food Concession | 12:00 PM - 3:00PM |
| Tejada | Susanne | Food Concession | 12:00 PM - 3:00PM |
| Tejada | Alyssa | Food Concession | 3:00 PM - 6:00 PM |
| Tejada | Susanne | Food Concession | 3:00 PM - 6:00 PM |
| To | Monica | Food Concession | 8:00 PM - 11:00 PM |
| Tung | Vivian | Parking | 2:00 PM - 6:00 PM |
| Valdivia | Carol | Staging | 4:30 PM - 9:30 PM |
| Vargas | Jose | Parking | 2:00 PM - 6:00 PM |
| Villaneueva | Chuck | Parking | 2:00 PM - 6:00 PM |
| Villaneueva | Susan | Parking | 2:00 PM - 6:00 PM |
| Wagner | Patty | Awards | 12:00 PM - 4:30 PM |
| Wagner | Patty | Awards | 4:30 PM - 10:30 PM |
| Wagner | Bob | Event | 3:00 PM - 7:00 PM |
| Wagner | Bob | Event | 6:30 PM - 10:30 PM |
| Wagner | Bob | Event | 8:00 AM - 12:00 PM |
| Wagner | Patty | Stadium | 1:30 PM - 5:30 PM |
| Wagner | Patty | Stadium | 10:00 AM - 2:00 PM |
| Wagner | Patty | Stadium | 5:30 PM - 9:30 PM |
| Walker | Tom | Staging | 11:45 AM - 5:00 PM |
| Wang | Rachel | Food Concession | 4:00 PM - 7:30 PM |
| Wang | Rachel | Food Concession | 7:30 PM - 10:30 PM |
| Waskom | Jerry | Staging | 11:45 AM - 5:00 PM |
| Weinstein | Cary | Parking | 9:00 AM - 2:00 PM |
| Weinstein | Jutta | Stadium | 1:30 PM - 5:30 PM |
| Weinstein | Jutta | Stadium | 5:30 PM - 9:30 PM |
| Weinstein | Cary | Staging | 4:30 PM - 9:30 PM |
| Whitmore | Adrianne | Gates | 12:00 PM - 4:00 PM |
| Whitmore | Bob | Parking | 2:00 PM - 6:00 PM |
| Whitmore | Bob | Parking | 9:00 AM - 2:00 PM |
| Williams | Larry | Cash | 11:30 AM - 3:30 PM |
| Williams | Larry | Cash | 3:00 PM - 7:00 PM |
| Williams | Larry | Cash | 6:30 PM - 10:30 PM |
| Williams | Lori | Hospitality | 10:30 AM - 2:30 PM |
| Williams | Lori | Hospitality | 3:00 PM - 7:00 PM |
| Williams | Lori | Hospitality | 6:30 PM - 10:30 PM |
| Wogahn | Kathy | Gates | 12:00 PM - 4:00 PM |
| Wogahn | Kathy | Gates | 3:30 pm - 8:00 PM |
| Wogahn | Kathy | Gates | 7:30 PM -11:00 PM |
| Wunderlich | Julie | Volunteer Check-In | 9:00 AM - 12:00 PM |
| Yoo | Carol | Food Concession | 4:00 PM - 8:00 PM |
| Yoo | Carol | Food Concession | 8:00 PM - 11:00 PM |
| Yoshida | Robert | Parking | 9:00 AM - 2:00 PM |
| Young | Cecilia | Food Concession | 4:00 PM - 7:30 PM |
| Yu | Belen | Staging | 4:30 PM - 9:30 PM |
| Zintel | Ed | Parking | 9:00 AM - 2:00 PM |
| Food Concession | 6:30 PM - 9:30 PM | ||
| Food Concession | 6:30 PM - 9:30 PM | ||
| Food Concession | 7:30 PM - 10:30 PM | ||
| Food Concession | 7:30 PM - 10:30 PM | ||
| Food Concession | 8:00 PM - 11:00 PM | ||
| Gates | 3:30 pm - 8:00 PM | ||
| Gates | 7:30 PM -11:00 PM | ||
| Hospitality | 11:30 AM - 3:30 PM | ||
| Hospitality | 11:30 AM - 3:30 PM | ||
| Parking | 2:00 PM - 6:00 PM | ||
| Parking | 2:00 PM - 6:00 PM | ||
| Parking | 2:00 PM - 6:00 PM | ||
| Stadium | 10:00 AM - 2:00 PM | ||
| Tickets | 12:30 PM - 4:30 PM | ||
| Tickets | 4:00 PM - 8:00 PM |
